Fortnightly Falkirk Roadworks Update
Below is a list of the planned and ongoing roadworks across Falkirk in the period 21 September – 4 October 2026.
This includes essential maintenance, utility works, resurfacing, and infrastructure improvements that may cause disruption to travel.
Please check the status and traffic impact before travelling.
If you’re driving through affected areas, allow extra time for your journey.
Falkirk Roadworks
| Full Address | Duration | Planned Start | Planned End | Location | Description | Promoter Name | Status | Traffic Impact | Works Type |
|---|---|---|---|---|---|---|---|---|---|
| Rannoch Place, Shieldhill | 3 | 16/09/2026 | 18/09/2026 | 23 RANNOCH PLACE FALKIRK FK1 2PB | Enabling telecoms duct to provide service and reinstatement new localised ultra-fast broadband connections This activity involves excavation to Install | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| M876 Westbound From Junction 2 To Junction 1, Falkirk | 2 | 28/09/2026 | 29/09/2026 | M876 - WB - Jct 2 to Jct 1 | Nightworks - coring - Lane closure | Transport Scotland - SE Unit Op Company | PROPOSED WORKS | HIGH | Standard |
| M9 Eastbound From Junction 7 To Junction 6, Falkirk | 3 | 02/10/2026 | 06/10/2026 | M9 - EB - Jct 7- Jct 5 | Nightworks - cyclic - road closure. No weekends. Diversion: M9 southbound traffic to follow M876 northbound to Jct.3. Traffic coming from M876 southbound diverted to M876 Jct.2 and return. From M876 Jct. 3 Bowtrees, follow A905 south to Bellsdyke Rbt. Take the second exit and travel west along A88 to Antonshill Rbt. Follow B902 south to Merchiston Rbt. Take first exit eastbound along A9 and follow to Westfield Rbt where you will take the second exit. Keep heading south along A9 to Bog Rbt taking the first exit here and head east along A9 to M9 Jct. 5. | Transport Scotland - SE Unit Op Company | PROPOSED WORKS | ROAD CLOSURE | Minor Without Excavation |
| Grahams Road Roundabout, Falkirk | 2 | 29/09/2026 | 30/09/2026 | Grahams Road Roundabout. Opposite George Street | Telecoms maintenance - high level fault investigation using MEWP | Telefonica UK | PROPOSED WORKS | ROAD CLOSURE | Major |
| Smith Street, Falkirk | 15 | 09/09/2026 | 29/09/2026 | Near Tony's Tile House - unmade off of Smith Street, Falkirk | Excavate to repair LV fault. Vulnerable customers may be impacted by these works, hence why they have been raised under the Emergency Notice type. Should you require further information, please contact Reporting@spenergynetworks. | SP Energy Networks | IN PROGRESS | MEDIUM | Emergency |
| Smith Street, Falkirk | 15 | 09/09/2026 | 29/09/2026 | o/s 3 | Excavate to repair LV fault. Vulnerable customers may be impacted by these works, hence why they have been raised under the Emergency Notice type. Should you require further information, please contact Reporting@spenergynetworks.co.uk | SP Energy Networks | IN PROGRESS | ROAD CLOSURE | Emergency |
| Newmarket Street, Falkirk | 1 | 04/10/2026 | 05/10/2026 | jct Vicar Street, Newmarket Street, Princes Street | with traffic lights photos attached | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Newmarket Street, Falkirk | 0 | 04/10/2026 | 04/10/2026 | (FALKIRK) 16 NEWMARKET STREET FALKIRK, FK1 1JQ | Frame & Cover | BT | PROPOSED WORKS | HIGH | Minor With Excavation |
| Bankside, Falkirk | 3 | 18/09/2026 | 22/09/2026 | (FALKIRK) PFS, 3, Bankside, Bankside Industrial Estate, New Carron Village FK2 9GD | frame and cover | BT | PROPOSED WORKS | HIGH | Minor With Excavation |
| Camelon Road, Falkirk | 0 | 04/10/2026 | 04/10/2026 | FALKIRK - 5 CAMELON ROAD | frame and cover | BT | PROPOSED WORKS | HIGH | Standard |
| Newmarket Street, Falkirk | 0 | 04/10/2026 | 04/10/2026 | outside Mortgage It shop Upper Newmarket Street | low frame and cover, surround breaking up and noisy | BT | PROPOSED WORKS | HIGH | Minor With Excavation |
| Stirling Street, Denny | 9 | 21/09/2026 | 01/10/2026 | Denny (DFZ) Stirling St, Denny FK6 6DJ. Start Point: 281423, 682704 End Point: 280704, 681676 | Permit required to access underground structures - NO EXCAVATION. Permit runs over different URSN. DURATION (10 NIGHTS) TIMES (19:00-05:00) REQUIRED 21/09/2026 to 01/10/2026. NO WEEKEND WORKING. Working in regulation with red book & Chapter 8 | BT | PROPOSED WORKS | HIGH | Standard |
| Duke Street, Denny | 9 | 21/09/2026 | 01/10/2026 | Denny (DFZ) Duke St, Denny FK6 6NP. Start Point: 281423, 682704 End Point: 280704, 681676 | Permit required to access underground structures - NO EXCAVATION. Permit runs over different URSN. DURATION (10 NIGHTS) TIMES (19:00-05:00) REQUIRED 21/09/2026 to 01/10/2026. NO WEEKEND WORKING. Working in regulation with red book & Chapter 8 | BT | PROPOSED WORKS | HIGH | Standard |
| Broad Street, Denny | 9 | 21/09/2026 | 01/10/2026 | Denny (DFZ) Broad St, Denny FK6 6DX. Start Point: 281423, 682704 End Point: 280704, 681676 | Permit required to access underground structures - NO EXCAVATION. Permit runs over different URSN. DURATION (10 NIGHTS) TIMES (19:00-05:00) REQUIRED 21/09/2026 to 01/10/2026. NO WEEKEND WORKING. Working in regulation with red book & Chapter 8 | BT | PROPOSED WORKS | HIGH | Standard |
| Nethermains Road, Denny | 9 | 21/09/2026 | 01/10/2026 | Denny (DFZ) Nethermains Rd, Denny FK6 6NP. Start Point: 281423, 682704 End Point: 280704, 681676 | Permit required to access underground structures - NO EXCAVATION. Permit runs over different URSN. DURATION (10 NIGHTS) TIMES (19:00-05:00) REQUIRED 21/09/2026 to 01/10/2026. NO WEEKEND WORKING. Working in regulation with red book & Chapter 8 | BT | PROPOSED WORKS | HIGH | Standard |
| Keir Hardie Avenue, Laurieston | 5 | 21/09/2026 | 25/09/2026 | 61-63 Keir Hardie Avenue, Laurieston to Spinkhill | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Dochart Crescent, Polmont | 5 | 28/09/2026 | 02/10/2026 | 35 to 68 & 1 to 21 Dochart Crescent | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| A9 From Merchiston Roundabout To Rosebank Roundabout, Falkirk | 10 | 14/09/2026 | 25/09/2026 | From Rosebank Roundabout to | Upgrade of SPEN Infrastructure from Bonnybridge to Bainsford Substations which include excavations, cabling & chamber build. Rolling Traffic Light & Lane Narrowing solutions along Glasgow Rd & Main St. | SP Energy Networks | IN PROGRESS | HIGH | Major |
| A803 From A883 To Falkirk Road Bonnybridge, Bonnybridge | 25 | 28/09/2026 | 30/10/2026 | O/S WESTER CARMUIRS COTTAGE | Upgrade of SPEN Infrastructure from Bonnybridge to Bainsford Substations which include excavations, cabling & chamber build. | SP Energy Networks | PROPOSED WORKS | ROAD CLOSURE | Major |
| Randyford Street, Falkirk | 10 | 17/09/2026 | 30/09/2026 | O/S 118 | Excavating to provide a new service | SP Energy Networks | PROPOSED WORKS | MEDIUM | Standard |
| Wall Street, Falkirk | 10 | 01/10/2026 | 14/10/2026 | 90 to 97 | Excavate, backfill and reinstate to provide a new service | SP Energy Networks | PROPOSED WORKS | MEDIUM | Standard |
| Seabegs Road, Bonnybridge | 3 | 30/09/2026 | 02/10/2026 | Seabegs Road at junction of Roman Rd Bonnybridge | SW Manhole low and noisy | Scottish Water | ADVANCE PLANNING | HIGH | Minor With Excavation |
| Tamfourhill Avenue, Falkirk | 6 | 21/09/2026 | 28/09/2026 | ON VERGE/FP XY: 286180/679968 | PERMANENT DISCONNECTION | Scottish Water | PROPOSED WORKS | MEDIUM | Standard |
| Redding Road, Redding | 3 | 02/10/2026 | 06/10/2026 | outside of Redding and Westquarter Unity Club on carriageway | very worn MH cover with no skid resistance | Scottish Water | PROPOSED WORKS | HIGH | Minor With Excavation |
| Larbert Road, Bonnybridge | 3 | 02/10/2026 | 06/10/2026 | Larbert Road at junction of Ure Crescent Bonnybridge | scour valve is very low and causing trip hazard | Scottish Water | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Gartcows Drive, Falkirk | 10 | 14/09/2026 | 25/09/2026 | 11, GARTCOWS DRIVE FALKIRK FK1 5QQ | renew lead comm pipe - public health failure | Scottish Water | IN PROGRESS | MEDIUM | Standard |
| Cumbrae Drive, Falkirk | 10 | 09/09/2026 | 22/09/2026 | 161 Cumbrae Drive, Tamfourhill, FK1 4AP | Repair Burst | Scottish Water | IN PROGRESS | MEDIUM | Urgent |
| B816 From Tamfourhill Road Falkirk To Bonnyhill Road High Bonnybridge, Bonnybridge | 10 | 14/09/2026 | 25/09/2026 | B816 From Tamfourhill Road Falkirk To Bonnyhill Road High Bonnybridge, Bonnybridge, Falkirk | Repair Burst | Scottish Water | IN PROGRESS | ROAD CLOSURE | Urgent |
| Bridge Street, Bonnybridge | 36 | 03/08/2026 | 21/09/2026 | OPPOSITE LIBRARY BRIDGE STREET BONNYBRIDGE | RENEW SECTION OF WATER MAIN | Scottish Water | IN PROGRESS | HIGH | Major |
| Quarry Brae, Brightons | 5 | 22/09/2026 | 28/09/2026 | ON FOOTPATH, RHS OF MAIN ENTRANCE AT MAIN ROAD Approx XY: 293098/677691 | PERMANENT DISCONNECTION | Scottish Water | PROPOSED WORKS | MEDIUM | Standard |
| Redding Road, Brightons | 3 | 30/09/2026 | 02/10/2026 | B805 Redding Road Redding across from Community centre | Water toby has broken cover and causing concern to motorists | Scottish Water | PROPOSED WORKS | HIGH | Minor With Excavation |
| Prospect Street, Falkirk | 3 | 30/09/2026 | 02/10/2026 | 32 Prospect Street Camelon | Water toby is low and causing trip hazard | Scottish Water | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Tamfourhill Road, Falkirk | 10 | 09/09/2026 | 22/09/2026 | TAMFOURHILL ROAD | TM FOR 4142100 | Scottish Water | IN PROGRESS | MEDIUM | Urgent |
| Robertson Avenue, Bonnybridge | 15 | 14/09/2026 | 02/10/2026 | jct ferguson to larbert | mains replacement | SGN | IN PROGRESS | MEDIUM | Major |
| Maggie Woods Loan, Falkirk | 21 | 11/09/2026 | 09/10/2026 | 31 | emergency works to investigate potential gas escape | SGN | IN PROGRESS | MEDIUM | Emergency |
| Station Road, Polmont | 15 | 07/09/2026 | 25/09/2026 | Station Road, junction with Jeffrey Terrace | mains replacement works | SGN | IN PROGRESS | HIGH | Major |
| Queen Street, Falkirk | 10 | 25/09/2026 | 08/10/2026 | Outside No.4 | GSMR Cut off | SGN | PROPOSED WORKS | MEDIUM | Standard |
| A9 From Westfield Roundabout To Etna Road Roundabout, Falkirk | 939 | 03/07/2023 | 26/02/2027 | A9. | Widening A9 & construction of a new r/a as part of the TIF Infrastructure Improvements. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Paterson Place, Bonnybridge | 3 | 21/09/2026 | 23/09/2026 | Falkirk Road to Princess Street | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| A904 From Falkirk Road Grangemouth To Westfield Roundabout, Falkirk | 939 | 03/07/2023 | 26/02/2027 | Westfield R/A to Midthorn Bridge. | Widening of A904 & installation of new underpass @ Midthorn. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Icehouse Brae, Laurieston | 384 | 28/09/2026 | 28/03/2028 | Icehouse Brae North from A9 Roundabout northwards to reach Laurieston Road | Road will remain open whenever possible, but full road closures will be required at various times. | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | Major |
| Annet Road, Head Of Muir | 5 | 28/09/2026 | 02/10/2026 | 30/32 Annet Road to adopted road end | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Spinkhill, Laurieston | 5 | 21/09/2026 | 25/09/2026 | Keir Hardie Avenue to Livingstone Drive | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Hawley Road, Falkirk | 39 | 18/08/2026 | 09/10/2026 | Nos 13 to 35 | Footway improvement works | Falkirk Council | IN PROGRESS | ROAD CLOSURE | Standard |
| A9 From Falkirk Stadium Roundabout To Westfield Roundabout, Falkirk | 939 | 03/07/2023 | 26/02/2027 | A9 | Widening of A9 as part of the TIF Infrastructure Improvements. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Campbell Crescent, Laurieston | 2 | 24/09/2026 | 26/09/2026 | Whole street | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Anderson Drive, Denny | 30 | 17/08/2026 | 25/09/2026 | From Glasgow Rd to Bulloch Cres | Column Erection. Tracking Works. Column removal. Reinstatement works | Falkirk Council | IN PROGRESS | MEDIUM | Standard |
| Nethermains Road, Denny | 38 | 13/08/2026 | 05/10/2026 | from Glen Terrace to West Boreland Road | Column erection | Falkirk Council | IN PROGRESS | HIGH | Standard |
| C51 From Lathallan Roundabout To Smiddy Brae Polmont With Branch To Wholeflats Road, Falkirk | 458 | 17/03/2025 | 22/12/2026 | Jinkabout Bridge junction to Polmonthill Cottage | Land slip | Falkirk Council | IN PROGRESS | ROAD CLOSURE | Emergency |
| Norwood Avenue, Bonnybridge | 3 | 23/09/2026 | 25/09/2026 | Larbert Avenue to adjacent 60 Norwood Avenue | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Katrine Place, Head Of Muir | 5 | 28/09/2026 | 02/10/2026 | Whole street | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Grangemouth Road, Falkirk | 939 | 03/07/2023 | 26/02/2027 | Jct. of Middlefield Road to Westfield R/A. | Widening of A904. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Shanks Avenue, Denny | 30 | 17/08/2026 | 25/09/2026 | From Anderson Dr to East side connecting to Loney Cres | Column Erection. Tracking Works. Column removal. Reinstatement works | Falkirk Council | IN PROGRESS | MEDIUM | Standard |
| Westfield Roundabout, Falkirk | 939 | 03/07/2023 | 26/02/2027 | Westfield Roundabout. | Signalisation of roundabout & construction of left turn lanes. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Main Street, Bainsford, Falkirk | 0 | 27/09/2026 | 27/09/2026 | Bankside New Carron Village Bainsford Falkirk, Scotland, United Kingdom | Sunday working (08:00 - 16:00). With NO excavation. 3 WAY LIGHTS REQUIRED FOR CABLING WORKS. Grid ref: 288787,681212. Please see attached CAD drawing. | BT | PROPOSED WORKS | HIGH | Minor Without Excavation |
| Grahams Road, Falkirk | 0 | 26/09/2026 | 26/09/2026 | O/S 268 GRAHAMS ROAD FALKIRK | Weekend working (08.00 to 16.00). With Excavation. 4-way lights required to clear 2 blockages. Grid Ref: 288784,681125. Please see attached CAD drawing. | BT | ADVANCE PLANNING | HIGH | Minor With Excavation |
| Bankside, Falkirk | 0 | 26/09/2026 | 26/09/2026 | O/S 268 GRAHAMS ROAD FALKIRK | Weekend working (08.00 to 16.00). With Excavation. 4-way lights required to clear 2 blockages. Grid Ref: 288788,681213. Please see attached CAD drawing. | BT | ADVANCE PLANNING | HIGH | Minor With Excavation |
| Main Street, Bainsford, Falkirk | 0 | 26/09/2026 | 26/09/2026 | O/S 268 GRAHAMS ROAD FALKIRK | Weekend working (08.00 to 16.00). With Excavation. 4-way lights required to clear 2 blockages. Grid Ref: 288784,681125. Please see attached CAD drawing. | BT | ADVANCE PLANNING | HIGH | Minor With Excavation |
| Grahams Road, Falkirk | 0 | 27/09/2026 | 27/09/2026 | Bankside New Carron Village Bainsford Falkirk, Scotland, United Kingdom | Sunday working (08:00 - 16:00). With NO excavation. 3 WAY LIGHTS REQUIRED FOR CABLING WORKS. Grid ref: 288787,681212. Please see attached CAD drawing. | BT | PROPOSED WORKS | HIGH | Minor Without Excavation |
| Bankside, Falkirk | 0 | 27/09/2026 | 27/09/2026 | Bankside New Carron Village Bainsford Falkirk, Scotland, United Kingdom | Sunday working (08:00 - 16:00). With NO excavation. 3 WAY LIGHTS REQUIRED FOR CABLING WORKS. Grid ref: 288787,681212. Please see attached CAD drawing. | BT | PROPOSED WORKS | HIGH | Minor Without Excavation |
| Ochiltree Terrace, Falkirk | 5 | 18/09/2026 | 24/09/2026 | O/s 56 | complete defective reinstatement patches | SP Energy Networks | PROPOSED WORKS | MEDIUM | Remedial Other |
| Main Street, Camelon, Falkirk | 4 | 28/09/2026 | 01/10/2026 | lane 2 west band Main Street | Access to BT boxes/Manholes to recover redundant cables and clear duct space, rolling works with no excavation | BT | PROPOSED WORKS | HIGH | Standard |
| Camelon Road, Falkirk | 4 | 28/09/2026 | 01/10/2026 | works on lane 1 west band Camelon Rd, NO excavation works only from 8pm to 4am each night | Access to BT boxes/Manholes to recover redundant cables and clear duct space, rolling works with no excavation | BT | PROPOSED WORKS | HIGH | Standard |
| Bonnybridge Road, Dennyloanhead | 35 | 28/09/2026 | 13/11/2026 | JCT GLASGOW ROAD FOR APPROX 70M | TRIAL HOLES | Scottish Water | PROPOSED WORKS | HIGH | Major |
| Glasgow Road, Dennyloanhead | 45 | 14/09/2026 | 13/11/2026 | JCT WATSON PLACE TO JCT BONNYBRIDGE ROAD | TRIAL HOLES | Scottish Water | IN PROGRESS | HIGH | Major |
Important Notes
This page is updated fortnightly to reflect the roadworks scheduled for the upcoming two week. For live updates, diversions, and completion reports, please visit the Roadworks Scotland website.