Fortnightly Falkirk Roadworks Update
Below is a list of all planned and ongoing roadworks across Falkirk in the period 15 – 28 June 2026.
This includes essential maintenance, utility works, resurfacing, and infrastructure improvements that may cause disruption to travel.
Please check the status and traffic impact before travelling.
If you’re driving through affected areas, allow extra time for your journey.
Falkirk Roadworks
| Full Address | Duration | Planned Start | Planned End | Location | Description | Promoter Name | Status | Traffic Impact | Works Type |
|---|---|---|---|---|---|---|---|---|---|
| Arnothill, Falkirk | 27 | 17/06/2026 | 23/07/2026 | 8 Arnothill Falkirk,, FK1 5RY | 9m Road crossing and chamber | Virgin Media Limited | PROPOSED WORKS | ROAD CLOSURE | Major |
| Kersehill Circle, Falkirk | 3 | 15/06/2026 | 17/06/2026 | o/s 27 | Clear Duct Blockage | Virgin Media Limited | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Strathyre Place, Falkirk | 3 | 11/06/2026 | 15/06/2026 | Side of 39 ACHRAY DRIVE on STRATHYRE PLACE | PIA Carriageway blockage (cobbles) | Virgin Media Limited | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Drummond Place, Falkirk | 3 | 11/06/2026 | 15/06/2026 | o/s 2 | Lay new duct | Virgin Media Limited | IN PROGRESS | MEDIUM | Minor With Excavation |
| Drove Road, Head Of Muir | 92 | 23/02/2026 | 30/06/2026 | Drove Roat - Glasgow Road | S109 Install Scottish Power Caples m(new development) | Falkirk Council | IN PROGRESS | MEDIUM | Major |
| C2 From B803 To Main Street Shieldhill, Falkirk | 10 | 22/06/2026 | 05/07/2026 | Stag Lodges | Water connection | Falkirk Council | PROPOSED WORKS | MEDIUM | Standard |
| Main Street, Shieldhill | 10 | 26/05/2026 | 08/06/2026 | #135 | Water connection | Falkirk Council | PROPOSED WORKS | MEDIUM | Standard |
| Glasgow Road, Denny | 92 | 23/02/2026 | 30/06/2026 | Drove Road - Glasgow Road | S109 Install Scottish Power Caples m(new development) | Falkirk Council | IN PROGRESS | HIGH | Major |
| Polmont Park, Polmont | 3 | 12/06/2026 | 16/06/2026 | 5 POLMONT PARK FK2 0XT POLMONT | Enabling telecoms duct to provide service and reinstatement new localised ultra-fast broadband connections This activity involves excavation to Install | BT | IN PROGRESS | MEDIUM | Minor With Excavation |
| Dunvegan Place, Polmont | 3 | 12/06/2026 | 16/06/2026 | 3 DUNVEGAN PLACE POLMONT FK2 0NX | Enabling telecoms duct to provide service and reinstatement new localised ultra-fast broadband connections This activity involves excavation to Install | BT | IN PROGRESS | MEDIUM | Minor With Excavation |
| Lawers Crescent, Polmont | 3 | 10/06/2026 | 12/06/2026 | o/s 78 LAWERS CRESCENT POLMONT,,,,,,FK2, 0QU | Enabling new localised ultra-fast broadband connections This activity involves excavation to Install telecoms duct to provide service and reinstatement | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Norwood Avenue, Bonnybridge | 3 | 11/06/2026 | 15/06/2026 | O/S 25 NORWOOD AVENUE BONNYBRIDGE, | Enabling new localised ultra-fast broadband connections This activity involves excavation to install telecoms duct to provide essential service and reinstatement | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Nicolton Avenue, Brightons | 3 | 10/06/2026 | 12/06/2026 | 6 NICOLTON AVENUE FALKIRK FK2 0TP | Enabling telecoms duct to provide service and reinstatement new localised ultra-fast broadband connections. This activity involves excavation to install | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Park Street, High Bonnybridge | 10 | 08/06/2026 | 19/06/2026 | O/S -5 PARK STREET B9NNYBRIDGE FK4 2AS | Enabling new localised ultra-fast broadband connections This activity involves excavation to install telecoms duct to provide essential service and reinstatement | BT | PROPOSED WORKS | MEDIUM | Standard |
| M876 Westbound From Junction 1 To Junction With M80, Falkirk | 65 | 13/04/2026 | 11/07/2026 | M80 - NB /SB - Jct 7 to Jct 9 and associated slips with M876 Jct 1 WB/EB | nightworks - Gantry replacement works - Road closures Dates TBC, no weekends. i. M80 Northbound traffic will be directed to leave the motorway at Junction 6 Old Inns and follow the B816 to Bonnybridge at then east from Bonnybridge along the A803 before taking the A883 at the Three Bridges Roundabout then join the M876 at Junction 1, leave the M876 at Junction 3 Bowtrees and use the interchange to turn and re-join the M876 westbound from where they will join the M9 northbound at Junction 7 and continue towards Junction 9.ii. M876 Westbound traffic will be directed to leave the motorway at Junction 1 onto the B905 towards the Checkbar Roundabout and then take the A883 east. At the Three Bridges Roundabout they would be diverted west along the A803 to Bonnybridge and then onto the B816 until the Old Inns interchange where they can join the M80.iii. M80 Southbound traffic from Junction 9 will be directed to continue on the M9 and exit on to the M876 at Junction 7 Kinnaird. They would then be directed to leave the M876 at Junction 3 Bowtrees and use the interchange to turn and re-join the M876 westbound from where they would continue until Junction 1 and then follow the M876 diversion as above. | Transport Scotland - SE Unit Op Company | IN PROGRESS | ROAD CLOSURE | Major |
| M9 Eastbound From Junction 4 To Council Boundary, Falkirk | 20 | 25/05/2026 | 20/06/2026 | M9 - EB - Jct 4 to Jct 3 Mill Road to Gilston Burn | Nightworks - drainage works - Alternate lane closures | Transport Scotland - SE Unit Op Company | IN PROGRESS | MEDIUM | Standard |
| M9 Westbound From Council Boundary To Junction 4, Falkirk | 20 | 25/05/2026 | 20/06/2026 | M9 - WB - Jct 3 to Jct 4 Mill Road to Gilston Burn and Jct 4 WB on slip | Nightworks - drainage works - Alternate lane closures with a Jct 4 on slip lane closure. | Transport Scotland - SE Unit Op Company | IN PROGRESS | MEDIUM | Standard |
| M876 Eastbound From Junction 1 To Junction 2, Falkirk | 2 | 18/06/2026 | 20/06/2026 | M876 - EB - Jct 1 | Nightworks - coring - lane closure | Transport Scotland - SE Unit Op Company | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| M80 From Council Boundary To Junction 8, Falkirk | 26 | 03/06/2026 | 08/07/2026 | M80 - SB/NB - Jct 7 through to Jct 9 | Nightworks - Structural repairs - Overnight closures when required as part of the ongoing M80 refurbishment between jct 7 and jct 9Leave M9 SB at Junction 9 Pirnhall, at Pirnhall Roundabout take A872 exit, follow A872 through Denny before joining the A803 from where motorists can join the M80 SB at Junction 7 Haggs | Transport Scotland - SE Unit Op Company | IN PROGRESS | ROAD CLOSURE | Standard |
| M80 From Council Boundary To Junction 8, Falkirk | 47 | 05/06/2026 | 10/08/2026 | M80 - SB/NB - Jct 6a through Jct 8 | Continuous - Gantry repairs/replacement - Contraflow with overnight closures when required (Closure dates TBC - Estimated 06 to 08 July 2026) | Transport Scotland - SE Unit Op Company | IN PROGRESS | MEDIUM | Major |
| M9 Eastbound Junction 4 On-Slip From Junction 5, Polmont | 8 | 22/06/2026 | 01/07/2026 | M9 - EB - Jct 4 on slip | Nightworks - drainage works - slip closure.At Junction 4 (Lathallan Interchange), motorists intending to join the eastbound carriageway will be diverted along the westbound carriageway - follow the diversion signs, take the exit at Junction 5, stay in lane for M9(S) at the roundabout, exit roundabout to join the M9 eastbound carriageway at Junction 5. | Transport Scotland - SE Unit Op Company | PROPOSED WORKS | HIGH | Standard |
| M80 Northbound From Junction 7 To Junction 8, Falkirk | 65 | 13/04/2026 | 11/07/2026 | m80 - jct 7-8 m876 join to m80 | dayworks - hard shoulder closure/nightworks - lane closure - Gantry replacement. | Transport Scotland - SE Unit Op Company | IN PROGRESS | MEDIUM | Major |
| M876 Westbound From Junction 1 To Junction With M80, Falkirk | 26 | 03/06/2026 | 08/07/2026 | M876 - WB - Jct 1 and On slip to M80 merge | Overnight works - TM set-up - road closure 2 Phases - (1) 03 to 05 June 26 (2) 06 to 08 July 26.Leave M876 SB at Junction 1 Denny and take A883 then A803 from where motorists can join the M80 SB at Junction 7 Haggs. | Transport Scotland - SE Unit Op Company | IN PROGRESS | ROAD CLOSURE | Standard |
| M876 Westbound From Junction 1 To Junction With M80, Falkirk | 47 | 05/06/2026 | 10/08/2026 | M876 - WB - Jct 1 to M80 Merge (Jct 8) | Continuous - structural repairs - Lane closure | Transport Scotland - SE Unit Op Company | IN PROGRESS | MEDIUM | Major |
| C20 From Stirling Street Dunipace To B905, Falkirk | 3 | 23/06/2026 | 25/06/2026 | Threepwood | The purpose of the required Traffic Management is for tree trimming/felling to achieve a vegetation safety clearance from the Overhead Electricity Supply Network on behalf of Scottish Power Energy Networks. | SP Energy Networks | PROPOSED WORKS | MEDIUM | Minor Without Excavation |
| Grahams Road, Falkirk | 10 | 04/06/2026 | 17/06/2026 | adj to 1 | Excavate to repair LV fault.Vulnerable customers may be impacted by these works, hence why they have been raised under the Emergency Notice type. Should you require further information, please contact Reporting@spenergynetworks.co.uk | SP Energy Networks | IN PROGRESS | HIGH | Emergency |
| Ward Avenue, Redding | 10 | 10/06/2026 | 23/06/2026 | O/S No39, Ward Avenue, Redding, Falkirk | Exc LV Fault | SP Energy Networks | IN PROGRESS | MEDIUM | Emergency |
| Morven Drive, Polmont | 10 | 12/06/2026 | 25/06/2026 | o/s 26 | Excavate to repair LV fault.Vulnerable customers may be impacted by these works, hence why they have been raised under the Emergency Notice type. Should you require further information, please contact Reporting@spenergynetworks.co.uk | SP Energy Networks | IN PROGRESS | MEDIUM | Emergency |
| Main Street, Redding | 5 | 22/06/2026 | 26/06/2026 | GRANGEMOUTH - 27 WAVERLEY PARK, REDDING, FALKIRK, FK2 9RT | clear blockages | BT | PROPOSED WORKS | ROAD CLOSURE | Standard |
| B825 From Bowhouse Roundabout To Manuel Terrace Whitecross, Whitecross | 1 | 24/06/2026 | 24/06/2026 | (LINLITHGOW) B825, The Loan, Falkirk, Scotland, EH49 6LS | Replace pole | BT | PROPOSED WORKS | HIGH | Minor With Excavation |
| Mannfield Avenue, Bonnybridge | 11 | 05/06/2026 | 19/06/2026 | 29 Mannfield Avenue, Falkirk | REPLACE POLE IN DANGER OF COLLAPSE. 2 HOUR RESPONSE | BT | IN PROGRESS | MEDIUM | Urgent |
| Ochil View, Shieldhill | 3 | 11/06/2026 | 15/06/2026 | (FALKIRK) OR OF 18 OCHIL VIEW, SHIELDHILL, FALKIRK, FK1 2DP | demolish and rebuild chamber | BT | IN PROGRESS | MEDIUM | Minor With Excavation |
| Mclaren Avenue, Whitecross | 63 | 30/04/2026 | 27/07/2026 | Junc of Avontoun Crescent | Excavate, track, backfill & reinstate for new services | SP Energy Networks | IN PROGRESS | MEDIUM | Major |
| Carribber Avenue, Whitecross | 67 | 23/04/2026 | 24/07/2026 | O/S 1 & 8 - 12 | Excavate, track, backfill & reinstate for new services | SP Energy Networks | IN PROGRESS | MEDIUM | Major |
| Avon Road, Whitecross | 67 | 22/04/2026 | 23/07/2026 | O/S 1 & 2 | EXCAVATE, BACKFILL & REINSTATE FOR NEW SUPPLY | SP Energy Networks | IN PROGRESS | MEDIUM | Major |
| Station Road, Whitecross | 67 | 27/04/2026 | 28/07/2026 | O/S 50 - 42 & o/s 17 & 28 - 38 | Excavate, track, backfill & reinstate for new services | SP Energy Networks | IN PROGRESS | MEDIUM | Major |
| Manuel Terrace, Whitecross | 67 | 30/04/2026 | 31/07/2026 | O/S PO | Excavate, track, backfill & reinstate for new services | SP Energy Networks | IN PROGRESS | MEDIUM | Major |
| Cross Brae, Shieldhill | 10 | 22/06/2026 | 03/07/2026 | Opp 139 | EXCAVATION INSTALLATION AND REINSTATEMENT FOR NEW ELECTRIC SERVICE | SP Energy Networks | PROPOSED WORKS | MEDIUM | Standard |
| Haining Road, Whitecross | 67 | 22/04/2026 | 23/07/2026 | Along Haining Road | EXCAVATE, BACKFILL & REINSTATE FOR NEW SUPPLY | SP Energy Networks | IN PROGRESS | MEDIUM | Major |
| Elizabeth Crescent, Falkirk | 10 | 26/06/2026 | 09/07/2026 | Between 34 - 36 | Excavating to provide a new service | SP Energy Networks | PROPOSED WORKS | MEDIUM | Standard |
| Main Street, Shieldhill | 10 | 22/06/2026 | 03/07/2026 | O/s 139 | EXCAVATION INSTALLATION AND REINSTATEMENT FOR NEW ELECTRIC SERVICE | SP Energy Networks | PROPOSED WORKS | MEDIUM | Standard |
| Greenvale Drive, Brightons | 10 | 22/06/2026 | 03/07/2026 | O/S 6 | Excavate, backfill & reinstate to provide new service | SP Energy Networks | PROPOSED WORKS | MEDIUM | Standard |
| Weir Street, Falkirk | 10 | 19/06/2026 | 02/07/2026 | O/S 25 | Excavation to provide a new service | SP Energy Networks | PROPOSED WORKS | MEDIUM | Standard |
| Almond Terrace, Whitecross | 67 | 30/04/2026 | 31/07/2026 | O/S 10 | EXCAVATE, BACKFILL & REINSTATE FOR NEW SUPPLY | SP Energy Networks | IN PROGRESS | MEDIUM | Major |
| Avontoun Crescent, Whitecross | 68 | 30/04/2026 | 03/08/2026 | O/S 2 - 24 | Excavate, track, backfill & reinstate for new services | SP Energy Networks | IN PROGRESS | MEDIUM | Major |
| Carronside Street, Falkirk | 84 | 01/06/2026 | 24/09/2026 | Along Carronside Street to junc of Haugh Street | Excavate, backfill and reinstate in footpath & Carriageway to install new Electrical Mains Cable & transfer new services | SP Energy Networks | IN PROGRESS | MEDIUM | Major |
| Bonnyvale Place, Bonnybridge | 16 | 27/05/2026 | 17/06/2026 | no 12 | 1.8m dig on footfath to repair backlying pipe, 1.5m to be re layed from outlet of manhole | Scottish Water | IN PROGRESS | MEDIUM | Standard |
| Wall Street, Falkirk | 8 | 05/06/2026 | 16/06/2026 | 37, WALL STREET,CAMELONFALKIRKFK1 4QB | Locate toby/ comms pipe | Scottish Water | IN PROGRESS | MEDIUM | Minor With Excavation |
| Glen Brae, Falkirk | 6 | 15/06/2026 | 22/06/2026 | 3 PARKHEAD COTTAGE_FK1 2AA | Repair damaged main | Scottish Water | PROPOSED WORKS | HIGH | Standard |
| Main Road, Maddiston | 2 | 18/06/2026 | 19/06/2026 | Jct Kenny Drive | 4 Sv's 1 FH and 2 broken tobies 1 cover missing | Scottish Water | PROPOSED WORKS | HIGH | Minor With Excavation |
| Main Street, Redding | 8 | 10/06/2026 | 19/06/2026 | NO 49 | CAST IRON REPAIR | Scottish Water | IN PROGRESS | HIGH | Urgent |
| Winchester Drive, Denny | 8 | 10/06/2026 | 19/06/2026 | no 13 | Ductile Iron *Burst on 4' DI main in carriageway | Scottish Water | IN PROGRESS | MEDIUM | Urgent |
| Whiteside Loan, Brightons | 7 | 15/06/2026 | 23/06/2026 | junction with main street | lid id seized. Please replace and ensure valve is operable. | Scottish Water | PROPOSED WORKS | MEDIUM | Standard |
| Murnin Road, Bonnybridge | 8 | 25/06/2026 | 06/07/2026 | located on grass verge | Find and rasie buried MH on grass verge, SW reckon only 200mm deep, also unseize MH on road | Scottish Water | PROPOSED WORKS | MEDIUM | Standard |
| Stirling Street, Denny | 3 | 15/06/2026 | 17/06/2026 | 80 | Rectify Concrete fillet | Virgin Media Limited | PROPOSED WORKS | MEDIUM | Remedial Other |
| Main Street, Redding | 3 | 15/06/2026 | 17/06/2026 | J/N 1 | Perm Proposed Of Excavate footway to repair chamber | Virgin Media Limited | PROPOSED WORKS | MEDIUM | Remedial Other |
| Glasgow Road, Denny | 2 | 14/06/2026 | 16/06/2026 | O/s 37 | Excavate footway to repair chamber | Virgin Media Limited | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Dochart Crescent, Polmont | 279 | 17/12/2025 | 21/01/2027 | entire street | mains replacement | SGN | IN PROGRESS | MEDIUM | Major |
| Abbotsford Street, Falkirk | 16 | 10/06/2026 | 01/07/2026 | Outside 73 | Essential checks to investigate a reported loss of pressure / gas escape’ | SGN | IN PROGRESS | MEDIUM | Emergency |
| Ivybank Court, Polmont | 16 | 19/05/2026 | 09/06/2026 | entire street | mains replacement | SGN | ADVANCE PLANNING | MEDIUM | Major |
| Lomond Drive, Falkirk | 21 | 01/06/2026 | 29/06/2026 | 197 | emergency works to investigate poor pressure | SGN | IN PROGRESS | MEDIUM | Emergency |
| Main Street, Camelon, Falkirk | 10 | 15/06/2026 | 26/06/2026 | NEAR 192 | Disconnection/ Reconnection of Telemast site | SP Energy Networks | PROPOSED WORKS | HIGH | Standard |
| Hunter Gardens, Denny | 4 | 22/06/2026 | 25/06/2026 | Whole street | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| A904 From Falkirk Road Grangemouth To Westfield Roundabout, Falkirk | 939 | 03/07/2023 | 26/02/2027 | Westfield R/A to Midthorn Bridge. | Widening of A904 & installation of new underpass @ Midthorn. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Fleming Gardens, Falkirk | 3 | 15/06/2026 | 17/06/2026 | 52 & 54 Fleming Gardens | Footway upgrading works | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | Minor With Excavation |
| A9 From Westfield Roundabout To Etna Road Roundabout, Falkirk | 939 | 03/07/2023 | 26/02/2027 | A9. | Widening A9 & construction of a new r/a as part of the TIF Infrastructure Improvements. | Falkirk Council | IN PROGRESS | HIGH | Major |
| A803 From Glasgow Road Camelon To A883, Bonnybridge | 1 | 17/06/2026 | 17/06/2026 | Millienium wheel roundabout to second bridge towards camelon | Lantern conversions | Falkirk Council | PROPOSED WORKS | HIGH | Minor Without Excavation |
| Fleming Gardens, Falkirk | 10 | 08/06/2026 | 19/06/2026 | Telford Square to 13 Fleming Gardens | Footway upgrading works | Falkirk Council | IN PROGRESS | ROAD CLOSURE | Minor With Excavation |
| Glasgow Road, Falkirk | 10 | 22/06/2026 | 03/07/2026 | Redbrae Road to Hamilton Street | Associated with drainage works within Hamilton Street | Falkirk Council | PROPOSED WORKS | HIGH | Standard |
| Johnston Place, Denny | 3 | 24/06/2026 | 27/06/2026 | Baxters Crescent to Nethermains Road | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Baxter Crescent, Denny | 3 | 24/06/2026 | 27/06/2026 | Whole street | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Westfield Roundabout, Falkirk | 939 | 03/07/2023 | 26/02/2027 | Westfield Roundabout. | Signalisation of roundabout & construction of left turn lanes. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Hamilton Street, Falkirk | 10 | 22/06/2026 | 03/07/2026 | Whole street | Drainage works | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | Standard |
| Grangemouth Road, Falkirk | 939 | 03/07/2023 | 26/02/2027 | Jct. of Middlefield Road to Westfield R/A. | Widening of A904. | Falkirk Council | IN PROGRESS | HIGH | Major |
| A9 From Falkirk Stadium Roundabout To Westfield Roundabout, Falkirk | 939 | 03/07/2023 | 26/02/2027 | A9 | Widening of A9 as part of the TIF Infrastructure Improvements. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Parkhall Drive, Maddiston | 3 | 15/06/2026 | 17/06/2026 | 20 Parkhall Drive | Replace road gully unit | Falkirk Council | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| C51 From Lathallan Roundabout To Smiddy Brae Polmont With Branch To Wholeflats Road, Falkirk | 331 | 17/03/2025 | 26/06/2026 | Jinkabout Bridge junction to Polmonthill Cottage | Land slip | Falkirk Council | IN PROGRESS | ROAD CLOSURE | Emergency |
| C20 From Stirling Street Dunipace To B905, Falkirk | 1 | 23/06/2026 | 23/06/2026 | NEAR CARRONSIDE STABLES | TM required to change the transformer to work near road side | SP Energy Networks | PROPOSED WORKS | MEDIUM | Minor Without Excavation |
| M80 From Junction 8 To Council Boundary, Falkirk | 0 | 20/06/2026 | 20/06/2026 | S/O THE VUE ON M80 | Overnight road closure on the M80 on both sides of the carriageway from 22:00 (23/05/26) to 06:00 (24/05/26) to assist with lowering and raising the overhead conductor what falls directly over the carriageway. | SP Energy Networks | ADVANCE PLANNING | ROAD CLOSURE | Major |
| M80 From Council Boundary To Junction 8, Falkirk | 0 | 20/06/2026 | 20/06/2026 | S/O THE VUE ON M80 | Overnight road closure on the M80 on both sides of the carriageway from 22:00 (23/05/26) to 06:00 (24/05/26) to assist with lowering and raising the overhead conductor what falls directly over the carriageway. | SP Energy Networks | ADVANCE PLANNING | ROAD CLOSURE | Major |
| C15 From C46 Beam Road To B816, Falkirk | 4 | 22/06/2026 | 25/06/2026 | At Railway bridge | Undertake HCE works to expose girder ends and rebuild upon examination. Work times 22:00hrs to 07:00hrs | Network Rail | PROPOSED WORKS | ROAD CLOSURE | Major |
| C51 From Lathallan Roundabout To Smiddy Brae Polmont With Branch To Wholeflats Road, Falkirk | 12 | 04/06/2026 | 19/06/2026 | APPROX 100M EITHER SIDE OF THE BUNGALOW | TRIAL HOLES INVESTIGATION AND TIE IN - remedial phase 26/5. | Scottish Water | IN PROGRESS | HIGH | Remedial Other |
| B825 From Manuel Terrace Whitecross To A803, Whitecross | 24 | 29/05/2026 | 01/07/2026 | Outside Manuelhaugh Farm steading in carraigeway | Carry out new mains installation works | Scottish Water | IN PROGRESS | MEDIUM | Major |
Important Notes
This page is updated fortnightly to reflect the roadworks scheduled for the upcoming two week. For live updates, diversions, and completion reports, please visit the Roadworks Scotland website.