Fortnightly Falkirk Roadworks Update
Below is a list of the planned and ongoing roadworks across Falkirk in the period 10 – 23 August 2026.
This includes essential maintenance, utility works, resurfacing, and infrastructure improvements that may cause disruption to travel.
Please check the status and traffic impact before travelling.
If you’re driving through affected areas, allow extra time for your journey.
Falkirk Roadworks
| Full Address | Duration | Planned Start | Planned End | Location | Description | Promoter Name | Status | Traffic Impact | Works Type |
|---|---|---|---|---|---|---|---|---|---|
| Reedlands Drive, Denny | 3 | 07/08/2026 | 11/08/2026 | O/S 10 REEDLANDS DENNY,,,,,,FK6 5NL | Enabling new localised ultra-fast broadband connections This activity involves excavation to install telecoms duct to provide essential service and reinstatement | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Battock Road, Brightons | 3 | 07/08/2026 | 11/08/2026 | o/s 4 BATTOCK ROAD FK2 0TT | Enabling new localised ultra-fast broadband connections This activity involves excavation to Install telecoms duct to provide service and reinstatement | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Tiree Crescent, Polmont | 3 | 07/08/2026 | 11/08/2026 | o/s 12 TIREE CRESCENT POLMONT FALKIRK F, K2 0UX | Enabling new localised ultra-fast broadband connections This activity involves excavation to Install telecoms duct to provide service and reinstatement | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Colonsay Avenue, Polmont | 3 | 07/08/2026 | 11/08/2026 | o/s 38 COLONSAY AVENUE FK2 0UZ | Enabling new localised ultra-fast broadband connections This activity involves excavation to Install telecoms duct to provide service and reinstatement | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Brechin Drive, Polmont | 2 | 07/08/2026 | 10/08/2026 | o/s 35 BRECHIN DRIVE POLMONT,,,,,,FK2 0, YH | Enabling new localised ultra-fast broadband connections This activity involves excavation to Install telecoms duct to provide service and reinstatement | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Taransay Drive, Polmont | 3 | 07/08/2026 | 11/08/2026 | o/s 2 TARANSAY DRIVE POLMONT FK2 0YY | Enabling new localised ultra-fast broadband connections This activity involves excavation to Install telecoms duct to provide service and reinstatement | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Alloway Crescent, Bonnybridge | 3 | 05/08/2026 | 07/08/2026 | O/S 52 ALLOWAY CRESCENT FK41EZ BONNYBRIDGE | Enabling new localised ultra-fast broadband connections This activity involves excavation to install telecoms duct to provide essential service and reinstatement | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Leny Crescent, Falkirk | 3 | 07/08/2026 | 11/08/2026 | o/s 4 LENY CRESCENT FK1 5UT | Enabling new localised ultra-fast broadband connections This activity involves excavation to Install telecoms duct to provide service and reinstatement | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Montrose Road, Polmont | 3 | 05/08/2026 | 07/08/2026 | o/s 45 MONTROSE ROAD PO45 MONTROSE ROAD POLMONT,,,,,,FK2 0, YNLMONT,,,,,,FK2 0, YN | Enabling new localised ultra-fast broadband connections This activity involves excavation to Install telecoms duct to provide service and reinstatement | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| M876 Eastbound Junction 1 Off And On Slip From Junction With M80, Denny | 2 | 10/08/2026 | 11/08/2026 | M876 - EB - Jct 1 on slip and main line | Nightworks - coring/trial hole investigations - Slip closure with an adjacent main line lane closure. Traffic to continue onA883 to Checkbar Rbt taking the 1st exit onto the B905 and following the road right. At the crossroads turn left onto the A9 and continue to North Broomage Rbt taking the 2nd exit and continue to Glenbervie Rbt taking the 3rd exit to re-join the M876 EB at Jct 2 | Transport Scotland - SE Unit Op Company | PROPOSED WORKS | HIGH | Minor With Excavation |
| M9 Eastbound Junction 5 On-Slip From Junction 6, Polmont | 3 | 11/08/2026 | 13/08/2026 | M9 - SB - Junction 5 On-Slip - Road ClosureM9 - SB - Junction 5 - Lane Closure | nightworks coring | Transport Scotland - SE Unit Op Company | PROPOSED WORKS | ROAD CLOSURE | Minor Without Excavation |
| M876 Westbound From Junction 1 To Junction With M80, Falkirk | 47 | 05/06/2026 | 10/08/2026 | M876 - WB - Jct 1 to M80 Merge (Jct 8) | Continuous - structural repairs - Lane closure | Transport Scotland - SE Unit Op Company | IN PROGRESS | MEDIUM | Major |
| M80 From Council Boundary To Junction 8, Falkirk | 47 | 05/06/2026 | 10/08/2026 | M80 - SB/NB - Jct 6a through Jct 8 | Continuous - Gantry repairs/replacement - Contraflow with overnight closures when required:Phase 1 - 05/06/26 - 08/016/26Phase 2 - 12/06/26 - 15/06/26Phase 3 - 26/06/26 - 29/06/26Phase 4 - 03/07/26 - 06/07/26 Phase 5 - 10/07/26 - 13/07/26 (Contingency)Remedial - if required - 07/08/26 to 10/08/26 | Transport Scotland - SE Unit Op Company | IN PROGRESS | MEDIUM | Major |
| M9 Westbound Junction 4 On-Slip From Junction 3, Polmont | 7 | 06/08/2026 | 15/08/2026 | M9 - WB - Jct 4 On slip | Nightworks - drainage refurbishment - slip road closure. No weekendsAt Junction 4 (Lathallan Interchange), motorists intending to join the Westbound carriageway will be diverted along the A803 through Polmont - continue West to Mary Street Rbt and take the 3rd exit onto B805 to Bog Rbt take the 2nd exit onto the A9 head East to re-join the M9 WB at Jct 5 Cadgers Brae. | Transport Scotland - SE Unit Op Company | PROPOSED WORKS | HIGH | Remedial Other |
| M9 Westbound Junction 5 On-Slip From Junction 4, Polmont | 1 | 07/08/2026 | 08/08/2026 | M9 - WB - Jct 5 On slip and Main line lane 1 | Nightworks - Coring - Slip road closure with an adjoining lane closure of the main line.Traffic will be directed to take the 3rd exit on Cadgers Brae Rbt and head East to Jct 4 on the M9. Exit Jct 4 to return West on the M9 at Jct 4 and continue through Jct 5 | Transport Scotland - SE Unit Op Company | PROPOSED WORKS | HIGH | Minor With Excavation |
| M876 Westbound From Junction 2 To Junction 1, Falkirk | 6 | 21/08/2026 | 29/08/2026 | M876 - WB - Jct 2 to Jct 1 | Nightworks - drainage works - lane closure | Transport Scotland - SE Unit Op Company | PROPOSED WORKS | MEDIUM | Standard |
| Bute Street, Falkirk | 10 | 03/08/2026 | 14/08/2026 | outside 23 | excavate to repair low voltage underground fault | SP Energy Networks | IN PROGRESS | MEDIUM | Emergency |
| Comyn Drive, Wallacestone | 3 | 06/08/2026 | 10/08/2026 | (POLMONT) - O/S 104 COMYN DRIVEWALLACESTONEFALKIRK | excavate to lay duct | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Braes View, Denny | 7 | 07/08/2026 | 17/08/2026 | (DENNY) OR 95-103 BRAES VIEW, DENNY, FK6 5NG | Lay duct for new connection | BT | PROPOSED WORKS | MEDIUM | Standard |
| Glasgow Road, Longcroft | 5 | 05/08/2026 | 11/08/2026 | (BANKNOCK ) OS GLENDAVAN, GLASGOW ROAD, LONGCROFT, BONNYBRIDGE, FK4 1QN | excavate to lay duct | BT | IN PROGRESS | HIGH | Standard |
| Glenburn Road, Falkirk | 3 | 06/08/2026 | 10/08/2026 | (FALKIRK ) Glenburn Road, Hallglen, Falkirk, Scotland, FK1 2QP, | excavate to lay duct | BT | IN PROGRESS | MEDIUM | Minor With Excavation |
| B825 From Bowhouse Roundabout To Manuel Terrace Whitecross, Whitecross | 10 | 03/08/2026 | 16/08/2026 | B825 NEAR JCN MANUEL TERRACE WHITECROSS EH49 6JG | LAY DUCT | BT | IN PROGRESS | HIGH | Standard |
| Hope Street, Falkirk | 1 | 19/08/2026 | 19/08/2026 | 50m south of jct Meek Road | Telecom works to carry out a dish swap, we require stop&go to unload and load the MEWP so it can be tracked into site, once the MEWP is in TM will be lifted so it will be 10-15minutes max for loading and unloading. | Telefonica UK | PROPOSED WORKS | HIGH | Minor Without Excavation |
| Godfrey Avenue, Denny | 10 | 28/07/2026 | 10/08/2026 | O/S 18 | Excavate, backfill & reinstate to upgrade power supply | SP Energy Networks | IN PROGRESS | MEDIUM | Standard |
| Camelon Roundabout, Falkirk | 5 | 07/08/2026 | 13/08/2026 | Jct with Main St | Upgrade of SPEN Infrastructure from Bonnybridge to Bainsford Substations which include excavations, cabling & chamber build. Rolling Traffic Light & Lane Narrowing solutions along Glasgow Rd & Main St. | SP Energy Networks | PROPOSED WORKS | HIGH | Major |
| Haugh Street, Falkirk | 35 | 06/07/2026 | 21/08/2026 | From junc of Carronside Street to O/S 170 Haugh Street | Excavate, backfill and reinstate in footpath & Carriageway to install new Electrical Mains Cable & transfer new services | SP Energy Networks | IN PROGRESS | ROAD CLOSURE | Major |
| Roughlands Drive, Carronshore | 10 | 12/08/2026 | 25/08/2026 | O/S 58 | Excavating to provide a new service | SP Energy Networks | PROPOSED WORKS | MEDIUM | Standard |
| Carronside Street, Falkirk | 84 | 01/06/2026 | 24/09/2026 | Along Carronside Street to junc of Haugh Street | Excavate, backfill and reinstate in footpath & Carriageway to install new Electrical Mains Cable & transfer new services | SP Energy Networks | IN PROGRESS | ROAD CLOSURE | Major |
| Abbotsford Street, Falkirk | 21 | 24/07/2026 | 21/08/2026 | Junc of Haugh Street to O/S S/S to along Abbotsford Road | Excavate, backfill and reinstate in footpath & Carriageway to install new Electrical Mains Cable & transfer new services | SP Energy Networks | IN PROGRESS | ROAD CLOSURE | Major |
| Avontoun Crescent, Whitecross | 77 | 30/04/2026 | 14/08/2026 | O/S 2 - 24 | Excavate, track, backfill & reinstate for new services | SP Energy Networks | IN PROGRESS | MEDIUM | Major |
| Stirling Road, Falkirk | 5 | 07/08/2026 | 13/08/2026 | O/S 60 | Upgrade of SPEN Infrastructure from Bonnybridge to Bainsford Substations which include excavations, cabling & chamber build. | SP Energy Networks | PROPOSED WORKS | ROAD CLOSURE | Major |
| Roberts Avenue, Polmont | 10 | 14/08/2026 | 27/08/2026 | O?s 15 | Excavating to provide a new service | SP Energy Networks | PROPOSED WORKS | MEDIUM | Standard |
| Main Street, Camelon, Falkirk | 26 | 07/08/2026 | 11/09/2026 | From Camelon Rounabout to Rosebank Roundabout | Upgrade of SPEN Infrastructure from Bonnybridge to Bainsford Substations which include excavations, cabling & chamber build. Rolling Traffic Light & Lane Narrowing solutions along Glasgow Rd & Main St. | SP Energy Networks | PROPOSED WORKS | HIGH | Major |
| Ronades Road, Falkirk | 5 | 05/08/2026 | 11/08/2026 | 24, NEWCARRON COURT, RONADES ROADFALKIRKFK2 7TB | Dig to replace pipe PHT failure | Scottish Water | IN PROGRESS | HIGH | Urgent |
| A872 From Denny Road Dennyloanhead To Glasgow Road Denny, Head Of Muir | 1 | 21/08/2026 | 22/08/2026 | Denny Road about 70 mts from Drove Loan | SW Manhole is noisy and causing concern to residents | Scottish Water | PROPOSED WORKS | HIGH | Minor With Excavation |
| Polmont Road, Laurieston | 2 | 13/08/2026 | 14/08/2026 | Polmont Road at house called The Dale | SW Manhole is Noisy causing concern to resident | Scottish Water | PROPOSED WORKS | HIGH | Minor With Excavation |
| Salmon Inn Road, Polmont | 5 | 05/08/2026 | 11/08/2026 | 1 Cranshaws Drive Falkirk FK2 9UY | MAKE VALVE ACCESSIBLE | Scottish Water | IN PROGRESS | MEDIUM | Standard |
| Bridge Street, Bonnybridge | 21 | 03/08/2026 | 31/08/2026 | OPPOSITE LIBRARY BRIDGE STREET BONNYBRIDGE | RENEW SECTION OF WATER MAIN | Scottish Water | IN PROGRESS | HIGH | Major |
| Main Road, Maddiston | 5 | 04/08/2026 | 10/08/2026 | 63, MAIN ROAD,MADDISTONFALKIRKFK2 0ZL | Repair burst comms pipe | Scottish Water | IN PROGRESS | HIGH | Urgent |
| Sunnylaw Place, Falkirk | 8 | 05/08/2026 | 14/08/2026 | no 5 | Repair Burst 150 To 300mm | Scottish Water | IN PROGRESS | MEDIUM | Urgent |
| Polmont Road, Laurieston | 2 | 12/08/2026 | 13/08/2026 | Polmont Road across from house called Dashwood | Water Toby is low and has some movement in it | Scottish Water | PROPOSED WORKS | HIGH | Minor With Excavation |
| Slamannan Road, Falkirk | 7 | 03/08/2026 | 11/08/2026 | 33A SLAMANNAN ROAD, FALKIRK, FK1 5NF | Repair Burst Stoptap | Scottish Water | IN PROGRESS | MEDIUM | Standard |
| Barnego Road, Dunipace | 3 | 10/08/2026 | 12/08/2026 | 35, BARNEGO ROADDENNYFK6 6JS | Install boundary box | Scottish Water | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| A872 From Denny Road Dennyloanhead To Glasgow Road Denny, Head Of Muir | 1 | 21/08/2026 | 22/08/2026 | Glasgow Road Denny at no 11 | Water Toby is noisy and causing concern to residents | Scottish Water | PROPOSED WORKS | HIGH | Minor With Excavation |
| Bridge Street, Bonnybridge | 16 | 27/07/2026 | 17/08/2026 | from jcn leading to car park leading up hill to bridge | open cut (deep excavation) | Scottish Water | PROPOSED WORKS | HIGH | Major |
| Slamannan Road, Falkirk | 3 | 14/08/2026 | 18/08/2026 | 14 | Replace manhole cover on carriageway. | Scottish Water | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| B805 From Mary Street Roundabout To Old Redding Road, Laurieston | 3 | 12/08/2026 | 14/08/2026 | Side of industrial unit as plotted. | Replace manhole cover on carriageway. | Scottish Water | PROPOSED WORKS | HIGH | Minor With Excavation |
| Grahams Road, Falkirk | 3 | 07/08/2026 | 11/08/2026 | O/S 7-9 | Perm Proposed Of Excavate footway to repair S81 Damaged Chamber causing trip hazard on behalf of virgin media | Virgin Media Limited | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Anderson Drive, Denny | 10 | 31/07/2026 | 13/08/2026 | Outside No.100 | New Gas Connection | SGN | IN PROGRESS | MEDIUM | Standard |
| Stirling Street, Dunipace | 30 | 27/07/2026 | 04/09/2026 | bridge to 195 | mains replacement | SGN | IN PROGRESS | HIGH | Major |
| Bank Street, Falkirk | 10 | 12/08/2026 | 25/08/2026 | Outside No 22 | GSMR cut off | SGN | PROPOSED WORKS | MEDIUM | Standard |
| B8028 From South Boundary Of California To Falkirk Road Avonbridge, Avonbridge | 3 | 11/08/2026 | 13/08/2026 | from 17 | dig out | SGN | PROPOSED WORKS | MEDIUM | Remedial Other |
| B8028 From North Boundary Of California To South Boundary Of California, California | 3 | 11/08/2026 | 13/08/2026 | bus stop to os 17 | road crossing dig out & 15m of track | SGN | PROPOSED WORKS | MEDIUM | Remedial Other |
| Ivybank Court, Polmont | 16 | 19/05/2026 | 09/06/2026 | entire street | mains replacement | SGN | ADVANCE PLANNING | MEDIUM | Major |
| B8028 From North Boundary Of California To South Boundary Of California, California | 3 | 11/08/2026 | 13/08/2026 | 9 | dig out | SGN | PROPOSED WORKS | MEDIUM | Remedial Other |
| Anderson Drive, Denny | 30 | 17/08/2026 | 25/09/2026 | From Glasgow Rd to Bulloch Cres | Column ErectionTracking Workscolumn removalreinstatement works | Falkirk Council | PROPOSED WORKS | MEDIUM | Standard |
| A883 From Broad Street Denny To M876 Slip Road, Denny | 3 | 06/08/2026 | 10/08/2026 | works taken place opposite M876 Slip road | Works being undertaken to remove low hanging tree branches | Falkirk Council | IN PROGRESS | HIGH | Minor With Excavation |
| Nethermains Road, Denny | 3 | 05/08/2026 | 07/08/2026 | from Glen Terrace to West Boreland Road | Column erection | Falkirk Council | PROPOSED WORKS | HIGH | Minor With Excavation |
| A9 From Westfield Roundabout To Etna Road Roundabout, Falkirk | 939 | 03/07/2023 | 26/02/2027 | A9. | Widening A9 & construction of a new r/a as part of the TIF Infrastructure Improvements. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Loney Crescent, Denny | 7 | 17/08/2026 | 25/08/2026 | Full street Lochhead Av to Shanks Av | Column ErectionTracking Workscolumn removalreinstatement works | Falkirk Council | PROPOSED WORKS | MEDIUM | Standard |
| A904 From Falkirk Road Grangemouth To Westfield Roundabout, Falkirk | 939 | 03/07/2023 | 26/02/2027 | Westfield R/A to Midthorn Bridge. | Widening of A904 & installation of new underpass @ Midthorn. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Nethermains Road, Denny | 5 | 10/08/2026 | 14/08/2026 | Blaefaulds Crescent to Glen Terrace | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Bowhouse Roundabout, Maddiston | 34 | 30/06/2026 | 14/08/2026 | Full Roundabout | Column ErectionTracking WorksColumn RemovalsReinstatement Works | Falkirk Council | IN PROGRESS | HIGH | Standard |
| C51 From Lathallan Roundabout To Smiddy Brae Polmont With Branch To Wholeflats Road, Falkirk | 458 | 17/03/2025 | 22/12/2026 | Jinkabout Bridge junction to Polmonthill Cottage | Land slip | Falkirk Council | IN PROGRESS | ROAD CLOSURE | Emergency |
| A801 From Lathallan Roundabout To Bowhouse Roundabout, Maddiston | 34 | 30/06/2026 | 14/08/2026 | from Bowhouse Roundabout for 120m | Column ErectionTracking WorksColumn RemovalsReinstatement Works | Falkirk Council | IN PROGRESS | HIGH | Standard |
| Westfield Roundabout, Falkirk | 939 | 03/07/2023 | 26/02/2027 | Westfield Roundabout. | Signalisation of roundabout & construction of left turn lanes. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Grangemouth Road, Falkirk | 939 | 03/07/2023 | 26/02/2027 | Jct. of Middlefield Road to Westfield R/A. | Widening of A904. | Falkirk Council | IN PROGRESS | HIGH | Major |
| B805 From Bowhouse Roundabout To Main Street Maddiston, Maddiston | 34 | 30/06/2026 | 14/08/2026 | from bowhouse roundabout to near entrance to Maddiston | Column ErectionTracking WorksColumn RemovalsReinstatement Works | Falkirk Council | IN PROGRESS | HIGH | Standard |
| A9 From Falkirk Stadium Roundabout To Westfield Roundabout, Falkirk | 939 | 03/07/2023 | 26/02/2027 | A9 | Widening of A9 as part of the TIF Infrastructure Improvements. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Lochhead Avenue, Denny | 7 | 17/08/2026 | 25/08/2026 | from loney cres to anderson dr | Column ErectionTracking Workscolumn removalreinstatement works | Falkirk Council | PROPOSED WORKS | MEDIUM | Standard |
| Hawley Road, Falkirk | 9 | 18/08/2026 | 28/08/2026 | Nos 13 to 35 | Footway improvement works | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | Standard |
| Nethermains Road, Denny | 38 | 13/08/2026 | 05/10/2026 | from Glen Terrace to West Boreland Road | Column erection | Falkirk Council | PROPOSED WORKS | HIGH | Standard |
| Sunnyside Road, Brightons | 3 | 10/08/2026 | 12/08/2026 | Sunnyside Road, Brightons. Outside Carnac. | Reset gullies and re-establish connections. | Falkirk Council | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Redding Road, Redding | 25 | 17/08/2026 | 18/09/2026 | B805 between Newlands Road roundabout, and, Colliery Road roundabout | Temporary traffic management to allow safe unloading and loading of equipment to be carried out ar roadside. | Falkirk Council | PROPOSED WORKS | HIGH | Standard |
| Nethermains Road, Denny | 3 | 10/08/2026 | 12/08/2026 | from Glen Terrace to West Boreland Road | Column erection | Falkirk Council | PROPOSED WORKS | HIGH | Minor With Excavation |
| Shanks Avenue, Denny | 30 | 17/08/2026 | 25/09/2026 | From Anderson Dr to East side connecting to Loney Cres | Column ErectionTracking Workscolumn removalreinstatement works | Falkirk Council | PROPOSED WORKS | MEDIUM | Standard |
| M80 From Junction 8 To Council Boundary, Falkirk | 0 | 20/06/2026 | 20/06/2026 | S/O THE VUE ON M80 | Overnight road closure on the M80 on both sides of the carriageway from 22:00 (23/05/26) to 06:00 (24/05/26) to assist with lowering and raising the overhead conductor what falls directly over the carriageway. | SP Energy Networks | ADVANCE PLANNING | ROAD CLOSURE | Major |
| Carron Road, Falkirk | 10 | 29/07/2026 | 11/08/2026 | R/O 29 JOHNSTON COURT | Works to replace switchgear at mungal S/S | SP Energy Networks | IN PROGRESS | HIGH | Standard |
| M80 From Council Boundary To Junction 8, Falkirk | 0 | 20/06/2026 | 20/06/2026 | S/O THE VUE ON M80 | Overnight road closure on the M80 on both sides of the carriageway from 22:00 (23/05/26) to 06:00 (24/05/26) to assist with lowering and raising the overhead conductor what falls directly over the carriageway. | SP Energy Networks | ADVANCE PLANNING | ROAD CLOSURE | Major |
| Davids Loan, Falkirk | 2 | 06/08/2026 | 08/08/2026 | David's Loan, works between Main Street and Seaforth Rd | Access to BT boxes/Manholes to recover redundant cables and clear duct space, rolling works with no excavation | BT | PROPOSED WORKS | HIGH | Minor Without Excavation |
| From Station Road Longcroft To Kelt Road, Longcroft | 7 | 10/08/2026 | 18/08/2026 | 279623 , 679937 - 279643 , 679884 | new duct in verge+CW | BT | PROPOSED WORKS | ROAD CLOSURE | Standard |
Important Notes
This page is updated fortnightly to reflect the roadworks scheduled for the upcoming two week. For live updates, diversions, and completion reports, please visit the Roadworks Scotland website.