Roadworks in Falkirk
Roadworks in Falkirk – September 2026
This page provides up-to-date information on planned and ongoing roadworks across Falkirk and surrounding communities during September 2026. Please note that dates may change depending on weather conditions and operational requirements.
If you are travelling locally, please allow extra time for your journey and follow any temporary signs or diversions in place.
| Full Address | Duration | Planned Start | Planned End | Location | Description | Promoter Name | Status | Traffic Impact | Works Type |
|---|---|---|---|---|---|---|---|---|---|
| Station Road, Whitecross | 10 | 28/09/2026 | 09/10/2026 | LINLITHGOW - S/O Medway House, Station Road, Whitecross, Falkirk | UNDERGROUND CABLING | BT | PROPOSED WORKS | ROAD CLOSURE | Standard |
| From B825 At Loan To Vellore Road, Maddiston | 5 | 31/08/2026 | 04/09/2026 | LINLITHGOW - From B825 At Loan To Muirwood Cottage, Maddiston, Falkirk | Laying BT Duct | BT | PROPOSED WORKS | ROAD CLOSURE | Standard |
| C7 From Station Road Whitecross To B825, Whitecross | 10 | 28/09/2026 | 09/10/2026 | LINLITHGOW - C7 From Station Road Whitecross To B825, Whitecross, Falkirk | UNDERGROUND CABLING | BT | PROPOSED WORKS | ROAD CLOSURE | Standard |
| Belmont Avenue, Shieldhill | 3 | 27/08/2026 | 31/08/2026 | o/s 28 BELMONT AVENUE POLMONT FK12BS | Enabling new localised ultra-fast broadband connections This activity involves excavation to Install telecoms duct to provide service and reinstatement | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Taransay Drive, Polmont | 3 | 27/08/2026 | 31/08/2026 | o/s 2 TARANSAY DRIVE POLMONT FK2 0YY | Enabling new localised ultra-fast broadband connections This activity involves excavation to Install telecoms duct to provide service and reinstatement | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Belmont Avenue, Shieldhill | 3 | 27/08/2026 | 31/08/2026 | o/s 37 BELMONT AVENUE FK1 2BS | Enabling new localised ultra-fast broadband connections This activity involves excavation to Install telecoms duct to provide service and reinstatement | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Taymouth Road, Polmont | 10 | 24/08/2026 | 04/09/2026 | 25A TAYMOUTH ROAD FK2 0PF | Enabling telecoms duct to provide service and reinstatement new localised ultra-fast broadband connections This activity involves excavation to Install | BT | IN PROGRESS | MEDIUM | Standard |
| Sandyloan, Laurieston | 3 | 27/08/2026 | 31/08/2026 | 3 SANDYLOAN LAURISTON FK29NU | Enabling telecoms duct to provide service and reinstatement new localised ultra-fast broadband connections This activity involves excavation to Install | BT | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Hayfield Terrace, Head Of Muir | 11 | 20/08/2026 | 03/09/2026 | O/S 68 BONNYBRIDGE,,,,,,FK6 5PB | Enabling new localised ultra-fast broadband connections This activity involves excavation to install telecoms duct to provide essential service and reinstatement | BT | PROPOSED WORKS | MEDIUM | Standard |
| M80 From Junction 8 To Council Boundary, Falkirk | 15 | 24/08/2026 | 12/09/2026 | M80 - NB/SB - Jct 7 to Jct9, M876 Jct 1 to merge WB/EB | Nightworks - lining works - Road closures: Phase 1 to Phase 4 with diversions via M876/M9/A803/A833/A872 as detailed by Transport Scotland | Transport Scotland - SE Unit Op Company | IN PROGRESS | ROAD CLOSURE | Standard |
| M876 Westbound From Junction 1 To Junction With M80, Falkirk | 1 | 04/09/2026 | 05/09/2026 | M876 - WB - Jct 1 To M80 merge and slip | Nightshift - Lining works - Road closure | Transport Scotland - SE Unit Op Company | PROPOSED WORKS | ROAD CLOSURE | Minor Without Excavation |
| M876 Eastbound Junction 1 Off And On Slip From Junction With M80, Denny | 10 | 07/09/2026 | 19/09/2026 | M876 - EB - Junction 1 On slip | Nightworks - bridge repairs - On slip road closure with continuous hard shoulder closure and diversion via A883/A803/A9 to rejoin M876 Eastbound at Jct 2 Larbert | Transport Scotland - SE Unit Op Company | PROPOSED WORKS | HIGH | Major |
| M876 Westbound From Junction 2 To Junction 1, Falkirk | 2 | 03/09/2026 | 04/09/2026 | jct 2 to m80 | nightworks patching | Transport Scotland - SE Unit Op Company | PROPOSED WORKS | MEDIUM | Minor Without Excavation |
| M9 Westbound From Junction 6 To Junction 7, Falkirk | 3 | 07/09/2026 | 09/09/2026 | M9 - WB - Jct 5 - 7 | Nightworks - cyclic - Road closure Phase 1 Jct 5 to Jct 6, Phase 2 Jct 5 to Jct 7, with diversions via A9/B902/A88/M876 | Transport Scotland - SE Unit Op Company | PROPOSED WORKS | ROAD CLOSURE | Minor Without Excavation |
| Grahams Road Roundabout, Falkirk | 2 | 29/09/2026 | 30/09/2026 | Grahams Road Roundabout. Opposite George Street | Telecoms maintenance - high level fault investigation using MEWP | Telefonica UK | ADVANCE PLANNING | ROAD CLOSURE | Major |
| High Street, Falkirk | 10 | 25/08/2026 | 07/09/2026 | O/S 111 | Excavate, backfill & reinstate to repair LV Fault | SP Energy Networks | IN PROGRESS | HIGH | Emergency |
| Hayfield, Falkirk | 1 | 01/09/2026 | 01/09/2026 | (FALKIRK)Hayfield, Bankside Industrial Estate, Langlees, Falkirk, Scotland, FK2 7XH | Replace pole | BT | PROPOSED WORKS | ROAD CLOSURE | Major |
| Gateside Avenue, Bonnybridge | 1 | 27/08/2026 | 27/08/2026 | (BONNYBRIDGE)Gateside Avenue, Bonnybridge, Falkirk, Scotland, FK4 1BA, United Kingdom | Replace pole | BT | PROPOSED WORKS | ROAD CLOSURE | Major |
| Newmarket Street, Falkirk | 0 | 06/09/2026 | 06/09/2026 | outside Mortgage It shop Upper Newmarket Street | low frame and cover, surround breaking up and noisy | BT | PROPOSED WORKS | HIGH | Minor With Excavation |
| Grahams Road, Falkirk | 5 | 07/09/2026 | 11/09/2026 | (FALKIRK) OR OF 268 GRAHAMS ROAD, FALKIRK, FK2 7BH | clear blockage | BT | PROPOSED WORKS | HIGH | Standard |
| Newmarket Street, Falkirk | 3 | 23/09/2026 | 25/09/2026 | (FALKIRK)16 NEWMARKET STREET FALKIRK,,,,,,FK1 1JQ | Frame & Cover | BT | ADVANCE PLANNING | HIGH | Minor With Excavation |
| Maggie Woods Loan, Falkirk | 3 | 14/09/2026 | 16/09/2026 | side of 40 | defective bt cover - sinkhole at side of cover | BT | PROPOSED WORKS | ROAD CLOSURE | Minor With Excavation |
| Camelon Road, Falkirk | 3 | 11/09/2026 | 15/09/2026 | FALKIRK - 5 CAMELON ROAD | frame and cover | BT | PROPOSED WORKS | HIGH | Standard |
| Bankside, Falkirk | 3 | 18/09/2026 | 22/09/2026 | (FALKIRK) PFS, 3, Bankside, Bankside Industrial Estate, New Carron Village FK2 9GD | frame and cover | BT | ADVANCE PLANNING | HIGH | Minor With Excavation |
| Nethermains Road, Denny | 9 | 21/09/2026 | 01/10/2026 | Denny (DFZ)Nethermains Rd, Denny FK6 6NP, United Kingdom. Start Point: 281423, 682704 End Point: 280704, 681676 | Permit required to access underground structures - NO EXCAVATION. Duration 10 nights, times 19:00-05:00, no weekend working. Working in regulation with red book & Chapter 8 | BT | PROPOSED WORKS | HIGH | Standard |
| Stirling Street, Denny | 9 | 21/09/2026 | 01/10/2026 | Denny (DFZ)Stirling St, Denny FK6 6DJ, United Kingdom. Start Point: 281423, 682704 End Point: 280704, 681676 | Permit required to access underground structures - NO EXCAVATION. Duration 10 nights, times 19:00-05:00, no weekend working. Working in regulation with red book & Chapter 8 | BT | PROPOSED WORKS | HIGH | Standard |
| Duke Street, Denny | 9 | 21/09/2026 | 01/10/2026 | Denny (DFZ)Duke St, Denny FK6 6NP, United Kingdom. Start Point: 281423, 682704 End Point: 280704, 681676 | Permit required to access underground structures - NO EXCAVATION. Duration 10 nights, times 19:00-05:00, no weekend working. Working in regulation with red book & Chapter 8 | BT | PROPOSED WORKS | HIGH | Standard |
| Broad Street, Denny | 9 | 21/09/2026 | 01/10/2026 | Denny (DFZ)Broad St, Denny FK6 6DX, United Kingdom. Start Point: 281423, 682704 End Point: 280704, 681676 | Permit required to access underground structures - NO EXCAVATION. Duration 10 nights, times 19:00-05:00, no weekend working. Working in regulation with red book & Chapter 8 | BT | PROPOSED WORKS | HIGH | Standard |
| Duke Street, Denny | 9 | 21/09/2026 | 01/10/2026 | Denny (DFZ)Duke St, Denny FK6 6NP, United Kingdom. Start Point: 281423, 682704 End Point: 280704, 681676 | Permit required to access underground structures - NO EXCAVATION. Duration 10 nights, times 19:00-05:00, no weekend working. Working in regulation with red book & Chapter 8 | BT | PROPOSED WORKS | HIGH | Standard |
| Leapark Drive, Bonnybridge | 4 | 08/09/2026 | 11/09/2026 | Whole street | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Windsor Crescent, Maddiston | 5 | 31/08/2026 | 05/09/2026 | Whole street | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Dochart Crescent, Polmont | 5 | 28/09/2026 | 02/10/2026 | 35 to 68 & 1 to 21 Dochart Crescent | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Keir Hardie Avenue, Laurieston | 5 | 21/09/2026 | 25/09/2026 | 61-63 Keir Hardie Avenue, Laurieston to Spinkhill | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Kerse Lane, Falkirk | 2 | 11/09/2026 | 14/09/2026 | At Railway Bridge | To protect traffic and pedestrians during works to replace timbers on railway bridge above. Closure from Friday 11th September 2200 to Monday 14th September 1000 | Network Rail | ADVANCE PLANNING | ROAD CLOSURE | Major |
| A803 From A883 To Falkirk Road Bonnybridge, Bonnybridge | 25 | 28/09/2026 | 30/10/2026 | O/S WESTER CARMUIRS COTTAGE | Upgrade of SPEN Infrastructure from Bonnybridge to Bainsford Substations which include excavations, cabling & chamber build. | SP Energy Networks | PROPOSED WORKS | ROAD CLOSURE | Major |
| A9 From Merchiston Roundabout To Rosebank Roundabout, Falkirk | 10 | 14/09/2026 | 25/09/2026 | From Rosebank Roundabout to | Upgrade of SPEN Infrastructure from Bonnybridge to Bainsford Substations which include excavations, cabling & chamber build. Rolling Traffic Light & Lane Narrowing solutions along Glasgow Rd & Main St. | SP Energy Networks | PROPOSED WORKS | HIGH | Major |
| Glasgow Road, Dennyloanhead | 10 | 31/08/2026 | 11/09/2026 | O/S 79 | Excavate, backfill & reinstate for installation of new electrical service | SP Energy Networks | PROPOSED WORKS | HIGH | Standard |
| Rosebank Roundabout, Falkirk | 3 | 09/09/2026 | 11/09/2026 | JCt with Main St | Upgrade of SPEN Infrastructure from Bonnybridge to Bainsford Substations which include excavations, cabling & chamber build. Rolling Traffic Light & Lane Narrowing solutions along Glasgow Rd & Main St. | SP Energy Networks | PROPOSED WORKS | HIGH | Major |
| Leapark Drive, Bonnybridge | 10 | 28/08/2026 | 10/09/2026 | O/S 11 | Excavate, backfill & reinstate to provide new service | SP Energy Networks | PROPOSED WORKS | MEDIUM | Standard |
| Main Street, Camelon, Falkirk | 26 | 07/08/2026 | 11/09/2026 | From Camelon Rounabout to Rosebank Roundabout | Upgrade of SPEN Infrastructure from Bonnybridge to Bainsford Substations which include excavations, cabling & chamber build. Rolling Traffic Light & Lane Narrowing solutions along Glasgow Rd & Main St. | SP Energy Networks | IN PROGRESS | HIGH | Major |
| Carronside Street, Falkirk | 84 | 01/06/2026 | 24/09/2026 | Along Carronside Street to junc of Haugh Street | Excavate, backfill and reinstate in footpath & Carriageway to install new Electrical Mains Cable & transfer new services | SP Energy Networks | IN PROGRESS | ROAD CLOSURE | Major |
| Dorrator Road, Falkirk | 12 | 28/08/2026 | 14/09/2026 | O/S 2 | Upgrade of SPEN Infrastructure from Bonnybridge to Bainsford Substations which include excavations, cabling & chamber build. | SP Energy Networks | PROPOSED WORKS | ROAD CLOSURE | Major |
| Bridge Street, Bonnybridge | 6 | 30/09/2026 | 07/10/2026 | 6a Main street, Bonnybridge, FK4 1BT | Expose tarred over boundary valve | Scottish Water | ADVANCE PLANNING | HIGH | Standard |
| Maggie Woods Loan, Falkirk | 3 | 09/09/2026 | 11/09/2026 | 47 Maggie woods loan. Falkirk | SW Manhole has been reported as very noisy | Scottish Water | PROPOSED WORKS | MEDIUM | Remedial Other |
| Prospect Street, Falkirk | 3 | 30/09/2026 | 02/10/2026 | 32 Prospect Street Camelon | Water toby is low and causing trip hazard | Scottish Water | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Marchmont Avenue, Polmont | 3 | 01/09/2026 | 03/09/2026 | 9 Marchmont Ave Polmont | Noisy SW Manhole | Scottish Water | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Denny Road, Dennyloanhead | 1 | 11/09/2026 | 12/09/2026 | Denny Rd just after motorway bridge, at motorway sign | SW Manhole is noisy and causing concern | Scottish Water | ADVANCE PLANNING | HIGH | Minor With Excavation |
| Marchmont Avenue, Polmont | 3 | 01/09/2026 | 03/09/2026 | 1 Marchmont Ave Polmont | SW Manhole is noisy | Scottish Water | PROPOSED WORKS | ROAD CLOSURE | Minor With Excavation |
| C15 From C46 Beam Road To B816, Falkirk | 3 | 16/09/2026 | 18/09/2026 | ON VERGE XYs 280847/677840 | EXTERNAL METER EXCHANGE | Scottish Water | PROPOSED WORKS | ROAD CLOSURE | Minor With Excavation |
| Maddiston Road, Brightons | 2 | 28/09/2026 | 29/09/2026 | OS STRATHEARN | CCTV AND VACTORING | Scottish Water | PROPOSED WORKS | HIGH | Minor Without Excavation |
| Glenochil Road, Falkirk | 10 | 24/08/2026 | 04/09/2026 | 81 GLENOCHIL ROAD, FALKIRK, FK1 5LT | Enabling / Trial Holes | Scottish Water | IN PROGRESS | MEDIUM | Urgent |
| Seabegs Road, Bonnybridge | 3 | 30/09/2026 | 02/10/2026 | Seabegs Road at junction of Roman Rd Bonnybridge | SW Manhole low and noisy | Scottish Water | ADVANCE PLANNING | HIGH | Minor With Excavation |
| High Street, Falkirk | 3 | 03/09/2026 | 07/09/2026 | outside nationwide building society | low FH causing trip hazard | Scottish Water | PROPOSED WORKS | HIGH | Minor With Excavation |
| Stirling Street, Denny | 6 | 07/09/2026 | 14/09/2026 | 145, STIRLING STREET DENNY FK6 6JB | Fit boundary box | Scottish Water | ADVANCE PLANNING | HIGH | Standard |
| Redding Road, Brightons | 3 | 30/09/2026 | 02/10/2026 | B805 Redding Road Redding across from Community centre | Water toby has broken cover and causing concern to motorists | Scottish Water | PROPOSED WORKS | HIGH | Minor With Excavation |
| Glenburn Road, Falkirk | 2 | 09/09/2026 | 10/09/2026 | between Beauly Court and Bissett Court close to crossing point from footpath from woods | noisy MH cover | Scottish Water | PROPOSED WORKS | ROAD CLOSURE | Minor With Excavation |
| Polmont Road, Laurieston | 3 | 28/08/2026 | 01/09/2026 | Polmont Road just before Junction of West Quarter Ave | Water Toby has missing insert and has been reported as a pot hole. | Scottish Water | PROPOSED WORKS | HIGH | Minor With Excavation |
| Haining Terrace, Whitecross | 8 | 02/09/2026 | 11/09/2026 | WHITECROSS PAVILION ALMOND TERRACE WHITECROSS LINLITHGOW EH49 6LJ | Permanent Disconnection | Scottish Water | PROPOSED WORKS | MEDIUM | Standard |
| Carmuirs Drive, Falkirk | 3 | 01/09/2026 | 03/09/2026 | 1 | Replace manhole cover | Scottish Water | PROPOSED WORKS | ROAD CLOSURE | Minor With Excavation |
| Lathallan Drive, Polmont | 3 | 27/08/2026 | 31/08/2026 | 40, LATHALLAN DRIVE, POLMONT FALKIRK FK2 0PE | Make toby accessible | Scottish Water | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Whiteside Loan, Brightons | 7 | 07/09/2026 | 15/09/2026 | os no 2a | Check pipe material from main for lead and replace if needed and connect new supply south. Valve to be enabled as seized. | Scottish Water | PROPOSED WORKS | ROAD CLOSURE | Major |
| Glasgow Road, Denny | 3 | 07/09/2026 | 09/09/2026 | O/s 37 | Excavate footway to repair chamber | Virgin Media Limited | PROPOSED WORKS | MEDIUM | Minor With Excavation |
| Ivybank Court, Polmont | 16 | 19/05/2026 | 09/06/2026 | entire street | mains replacement | SGN | ADVANCE PLANNING | MEDIUM | Major |
| Stirling Street, Dunipace | 30 | 27/07/2026 | 04/09/2026 | bridge to 195 | mains replacement | SGN | IN PROGRESS | HIGH | Major |
| Broad Street, Denny | 21 | 18/08/2026 | 15/09/2026 | 4 | emergency works to investigate potential gas escape | SGN | IN PROGRESS | HIGH | Emergency |
| Station Road, Polmont | 15 | 07/09/2026 | 25/09/2026 | Station Road, junction with Jeffrey Terrace | mains replacement works | SGN | PROPOSED WORKS | HIGH | Major |
| Annet Road, Head Of Muir | 5 | 28/09/2026 | 02/10/2026 | 30/32 Annet Road to adopted road end | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Icehouse Brae, Laurieston | 384 | 28/09/2026 | 28/03/2028 | Icehouse Brae North from A9 Roundabout northwards to reach Laurieston Road | Road will remain open whenever possible, but full road closures will be required at various times. | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | Major |
| A904 From Falkirk Road Grangemouth To Westfield Roundabout, Falkirk | 939 | 03/07/2023 | 26/02/2027 | Westfield R/A to Midthorn Bridge. | Widening of A904 & installation of new underpass @ Midthorn. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Spinkhill, Laurieston | 5 | 21/09/2026 | 25/09/2026 | Keir Hardie Avenue to Livingstone Drive | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| A9 From Westfield Roundabout To Etna Road Roundabout, Falkirk | 939 | 03/07/2023 | 26/02/2027 | A9. | Widening A9 & construction of a new r/a as part of the TIF Infrastructure Improvements. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Paterson Place, Bonnybridge | 3 | 21/09/2026 | 23/09/2026 | Falkirk Road to Princess Street | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Anderson Drive, Denny | 30 | 17/08/2026 | 25/09/2026 | From Glasgow Rd to Bulloch Cres | Column Erection, Tracking Works, column removal, reinstatement works | Falkirk Council | IN PROGRESS | MEDIUM | Standard |
| C7 From Haining Steadings To Almond Terrace Whitecross, Whitecross | 3 | 01/09/2026 | 03/09/2026 | West of Whitecross, East of Vellore Road. Opposite whitecross playground | Not working on road, road closure still required due to close proximity to burn. | Falkirk Council | PROPOSED WORKS | MEDIUM | Standard |
| Park Street, High Bonnybridge | 5 | 14/09/2026 | 18/09/2026 | 5/7 Part Street to road ends | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| A9 From Falkirk Stadium Roundabout To Westfield Roundabout, Falkirk | 939 | 03/07/2023 | 26/02/2027 | A9 | Widening of A9 as part of the TIF Infrastructure Improvements. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Campbell Crescent, Laurieston | 2 | 24/09/2026 | 26/09/2026 | Whole street | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Norwood Avenue, Bonnybridge | 3 | 23/09/2026 | 25/09/2026 | Larbert Avenue to adjacent 60 Norwood Avenue | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Nethermains Road, Denny | 38 | 13/08/2026 | 05/10/2026 | from Glen Terrace to West Boreland Road | Column erection | Falkirk Council | IN PROGRESS | HIGH | Standard |
| C51 From Lathallan Roundabout To Smiddy Brae Polmont With Branch To Wholeflats Road, Falkirk | 458 | 17/03/2025 | 22/12/2026 | Jinkabout Bridge junction to Polmonthill Cottage | Land slip | Falkirk Council | IN PROGRESS | ROAD CLOSURE | Emergency |
| Parkhall Drive, Maddiston | 5 | 31/08/2026 | 05/09/2026 | Windsor Crescent to Windsor Crescent | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Westfield Roundabout, Falkirk | 939 | 03/07/2023 | 26/02/2027 | Westfield Roundabout. | Signalisation of roundabout & construction of left turn lanes. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Redding Road, Redding | 25 | 17/08/2026 | 18/09/2026 | B805 between Newlands Road roundabout, and, Colliery Road roundabout | Temporary traffic management to allow safe unloading and loading of equipment to be carried out at roadside. | Falkirk Council | IN PROGRESS | HIGH | Standard |
| Katrine Place, Head Of Muir | 5 | 28/09/2026 | 02/10/2026 | Whole street | Carriageway resurfacing | Falkirk Council | PROPOSED WORKS | ROAD CLOSURE | MAJOR WORKS |
| Grangemouth Road, Falkirk | 939 | 03/07/2023 | 26/02/2027 | Jct. of Middlefield Road to Westfield R/A. | Widening of A904. | Falkirk Council | IN PROGRESS | HIGH | Major |
| Shanks Avenue, Denny | 30 | 17/08/2026 | 25/09/2026 | From Anderson Dr to East side connecting to Loney Cres | Column Erection, Tracking Works, column removal, reinstatement works | Falkirk Council | IN PROGRESS | MEDIUM | Standard |
| M80 From Junction 8 To Council Boundary, Falkirk | 0 | 20/06/2026 | 20/06/2026 | S/O THE VUE ON M80 | Overnight road closure on the M80 on both sides of the carriageway to assist with lowering and raising the overhead conductor which falls directly over the carriageway. | SP Energy Networks | ADVANCE PLANNING | ROAD CLOSURE | Major |
| M80 From Council Boundary To Junction 8, Falkirk | 0 | 20/06/2026 | 20/06/2026 | S/O THE VUE ON M80 | Overnight road closure on the M80 on both sides of the carriageway to assist with lowering and raising the overhead conductor which falls directly over the carriageway. | SP Energy Networks | ADVANCE PLANNING | ROAD CLOSURE | Major |
| Grahams Road, Falkirk | 0 | 26/09/2026 | 26/09/2026 | O/S 268 GRAHAMS ROAD FALKIRK | Weekend working (08:00 to 16:00). With Excavation. 4-way lights required to clear 2 blockages. | BT | ADVANCE PLANNING | HIGH | Minor With Excavation |
| Bankside, Falkirk | 1 | 09/09/2026 | 09/09/2026 | Bankside New Carron Village Bainsford Falkirk Scotland, United Kingdom | Off peak working (09:30-15:30). With NO excavation. 3 way lights required for cabling works. | BT | PROPOSED WORKS | HIGH | Minor Without Excavation |
| Grahams Road, Falkirk | 1 | 09/09/2026 | 09/09/2026 | Bankside New Carron Village Bainsford Falkirk Scotland, United Kingdom | Off peak working (09:30-15:30). With NO excavation. 3 way lights required for cabling works. | BT | PROPOSED WORKS | HIGH | Minor Without Excavation |
| Bankside, Falkirk | 0 | 26/09/2026 | 26/09/2026 | O/S 268 GRAHAMS ROAD FALKIRK | Weekend working (08:00 to 16:00). With Excavation. 4-way lights required to clear 2 blockages. | BT | ADVANCE PLANNING | HIGH | Minor With Excavation |
| Main Street, Bainsford, Falkirk | 0 | 26/09/2026 | 26/09/2026 | O/S 268 GRAHAMS ROAD FALKIRK | Weekend working (08:00 to 16:00). With Excavation. 4-way lights required to clear 2 blockages. | BT | ADVANCE PLANNING | HIGH | Minor With Excavation |
| Main Street, Bainsford, Falkirk | 1 | 09/09/2026 | 09/09/2026 | Bankside New Carron Village Bainsford Falkirk Scotland, United Kingdom | Off peak working (09:30-15:30). With NO excavation. 3 way lights required for cabling works. | BT | PROPOSED WORKS | HIGH | Minor Without Excavation |
| B825 From Manuel Terrace Whitecross To A803, Whitecross | 34 | 15/09/2026 | 30/10/2026 | At Railway Bridge 070/047 | Installation of Rope Access System, Masonry Repairs and Handrail Replacement. Overnight Road Closures | Network Rail | ADVANCE PLANNING | ROAD CLOSURE | Major |
| C18 From A803 To Haining Road Whitecross, Whitecross | 0 | 19/09/2026 | 20/09/2026 | At Railway Access Gate | Delivery and uplift of plant and materials for regrade work on railway. Site times 22:00hrs to 08:00hrs | Network Rail | PROPOSED WORKS | MEDIUM | Minor Without Excavation |
| C18 From A803 To Haining Road Whitecross, Whitecross | 0 | 12/09/2026 | 13/09/2026 | At Railway Access Gate | Delivery and uplift of plant and materials for regrade work on railway. Site times 22:00hrs to 08:00hrs | Network Rail | PROPOSED WORKS | MEDIUM | Minor Without Excavation |
| C18 From A803 To Haining Road Whitecross, Whitecross | 0 | 05/09/2026 | 06/09/2026 | At Railway Access Gate | Delivery and uplift of plant and materials for regrade work on railway. Site times 22:00hrs to 08:00hrs | Network Rail | PROPOSED WORKS | MEDIUM | Minor Without Excavation |
| Camelon Road, Falkirk | 4 | 28/09/2026 | 01/10/2026 | works on lane 1 west band Camelon Rd, NO excavation works only from 8pm to 4am each night | Access to BT boxes/Manholes to recover redundant cables and clear duct space, rolling works with no excavation | BT | PROPOSED WORKS | HIGH | Standard |
| Main Street, Camelon, Falkirk | 4 | 28/09/2026 | 01/10/2026 | lane 2 west band Main Street | Access to BT boxes/Manholes to recover redundant cables and clear duct space, rolling works with no excavation | BT | PROPOSED WORKS | HIGH | Standard |
| Glasgow Road, Longcroft | 15 | 14/09/2026 | 02/10/2026 | JCT WATSON PLACE TO O/S NO 217 | TRIAL HOLES | Scottish Water | ADVANCE PLANNING | HIGH | Major |
| Bonnybridge Road, Dennyloanhead | 30 | 28/09/2026 | 06/11/2026 | JCT GLASGOW ROAD FOR APPROX 70M | TRIAL HOLES | Scottish Water | ADVANCE PLANNING | HIGH | Major |
| Glasgow Road, Dennyloanhead | 40 | 14/09/2026 | 06/11/2026 | JCT WATSON PLACE TO JCT BONNYBRIDGE ROAD | TRIAL HOLES | Scottish Water | ADVANCE PLANNING | HIGH | Major |
| Almond Terrace, Whitecross | 10 | 24/08/2026 | 06/09/2026 | Works are in the on Almond Terrace at the 5 way junction. | Works required to perm complete excavation and install MU for the new housing development. | The Electricity Network Company Limited | IN PROGRESS | MEDIUM | Standard |
Stay Informed
I know that roadworks can be frustrating, but these projects are essential in maintaining and improving local roads, utilities, and infrastructure.
To stay updated with the most current roadworks information, please visit the official Scottish Road Works Online website: Scottish Road Works Online.
This page is updated monthly towards the end of each month to highlight roadworks for the upcoming month.